Office For Mac Update
- Office For Mac Updates 2011
- Office For Mac Update Packages
- Office For Mac Update High Sierra
- Office For Mac Update 2018
- Office For Mac Update Versions
- Office For Mac Update 14.7.7
Mar 06, 2017 Download Microsoft Office for Mac 2011 14.7.2 Update from Official Microsoft Download Center. New Surface Laptop 3. Microsoft Office for Mac 2011 Service Pack 1. First drag the Microsoft Office 2011 14.7.1 Update volume to the Trash, and then drag the file that you downloaded to the Trash. Update Office from the Mac App Store. If you downloaded Office from the Mac App Store, and have automatic updates turned on, your apps will update automatically. But you can also manually download the updates: Open the Mac App Store from your Dock or Finder.
- Sep 23, 2015 This article describes the Office 2016 for Mac update KB3098225 that was released on September 23, 2015. The update provides bug fixes and feature improvements to Microsoft Outlook 2016 for Mac. This update has a prerequisite.
- Depending on your operating system, check for Office updates for PC or Office updates for Mac. If you don’t see some of the newer features in your app, you might not have received the update yet or your Office 365 admin restricts Office updates until the features can tested with other programs and add-ins in your organization.
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
October 15, 2019
Version 16.30 (19101301)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 5E055A0C28F44B14CE7D1638A07326EBB791F2F633429EE62565CB3EFADD23D4 |
Office suite (without Teams) | Install package | 9EEE9DE31663BC46552DD39183BA13347BAAEE6871E8DBAD218E0817EEBCD031 |
Word | Install package Update package | 6ABD7939B0D935023EBB8FABEB206C4CBBE8EB8F9A3FF7D318448D2BA5F332E4 |
Excel | Install package Update package | 9886B661067F4A99DE544D140980FB0F8EF2F4871BAA519024781FB814A02FE5 |
PowerPoint | Install package Update package | D0B16F96BB390A225C52808952A66F0E02BF3F355234CBE733B250D37BB44C72 |
Outlook | Install package Update package | A131EB9EA7D0F498376F678198B27EAB3139EC264A3A4D873BE522EC8FE48845 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) | ||
December 15, 2016 | 15.29.1 (16121500) | ||
December 13, 2016 | 15.29.0 (16120900) | ||
November 17, 2016 | 15.28.0 (16111700) | ||
November 15, 2016 | 15.28.0 (16111501) | ||
November 15, 2016 | 15.28.0 (161113) | ||
October 11, 2016 | 15.27.0 (161010) | ||
September 16, 2016 | 15.26.1 (160916) | ||
September 13, 2016 | 15.26.0 (160910) | ||
August 26, 2016 | 15.25.1 (160826) | ||
August 22, 2016 | 15.25.0 (160817) | ||
August 22, 2016 | 15.25.0 (160818) | ||
July 12, 2016 | 15.24.0 (160709) | ||
June 25, 2016 | 15.23.2 (160624) | ||
June 18, 2016 | 15.23.1 (160617) | ||
June 14, 2016 | 15.23.0 (160611) | ||
May 13, 2016 | 15.22.1 (160512) | ||
May 10, 2016 | 15.22.0 (160506) | ||
April 12, 2016 | 15.21.1 (160411) | ||
March 16, 2016 | 15.20.0 (160315) | ||
February 16, 2016 | 15.19.1 (160212) | ||
January 12, 2016 | 15.18.0 (160109) |
Office For Mac Updates 2011
-->Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite).
Office For Mac Update Packages
Note
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- For release notes for Office 2016 for Mac releases prior to September 2018, see Release notes for Office for Mac.
- For release information for Office for Mac, which is the version that comes with Office 365 subscriptions, see the release notes and update history for Office for Mac.
- Office 2019 for Mac is the most current version that’s available as a one-time purchase. For release information for Office 2019 for Mac, see the release notes and update history for Office for Mac.
Updates for Office 2016 for Mac are available from Microsoft AutoUpdate (MAU). To use Microsoft AutoUpdate, start an Office application, such as Word, and then choose Help > Check for Updates. If you're an admin and want to update the computers in your organization with your existing software deployment tools, you can download and deploy the update packages for each application.
Most current packages for Office 2016 for Mac
The following table lists the most current packages for Office 2016 for Mac and for the individual applications, such as Word and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
October 15, 2019
Version 16.16.15 (19101400)
Application | Download links | SHA256 hashes for install package |
---|---|---|
Office suite (all applications) | Install package | 06A7B75DB163E235C22DF586F637C145474FE967F9CBF6B647654E203550B5AD |
Word | Install package Update package | 14B9B177D3F0DB8213BDF0AFA8C7D3C15C69A09E2007F58DD27E11EACC9A456A |
Excel | Install package Update package | FBA69C4A8E10679A8CA3BDF26A1CE6B468D834F22D1E4BFCB88F9181C6B03402 |
PowerPoint | Install package Update package | CA2D54376367C36B525696B3D9E46ACB5EFD46E9C36E1DCDFE74CC03CA4BB08D |
Outlook | Install package Update package | 27F1DB52BF91D79E2D07B0DB502967293C437E225E0FD5B697BE0F597B1426C6 |
OneNote | Update package | Not applicable |
October 2019 release
Release Date: October 15, 2019
Version 16.16.15 (Build 19101400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1327 CVE-2019-1331 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
September 2019 release
Release Date: September 10, 2019
Version 16.16.14 (Build 19090900)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1263 CVE-2019-1297 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
August 2019 release
Release Date: August 13, 2019
Version 16.16.13 (Build 19081100)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1201 CVE-2019-1205 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
July 2019 release
Release Date: July 16, 2019
Version 16.16.12 (Build 19071500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1110 CVE-2019-1111 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | CVE-2019-1084 | Outlook update package |
OneNote | OneNote update package | |
Office suite |
June 2019 release
Release Date: June 11, 2019
Version 16.16.11 (Build 19060902)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1034 CVE-2019-1035 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
May 2019 release
Release Date: May 14, 2019
Version 16.16.10 (Build 19051200)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0953 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
April 2019 release
Release Date: April 16, 2019
Version 16.16.9 (Build 19041201)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0828 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2019-0822 |
March 2019 release
Release Date: March 12, 2019
Version 16.16.8 (Build 19031202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
February 2019 release
Release Date: February 12, 2019
Office For Mac Update High Sierra
Version 16.16.7 (Build 19021001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0669 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
January 2019 release
Release Date: January 16, 2019
Version 16.16.6 (Build 19011400)
This release provides the following updates.
Office For Mac Update 2018
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0561: Microsoft Word Information Disclosure Vulnerability CVE-2019-0585: Microsoft Word Remote Code Execution Vulnerability | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
December 2018 release
Release Date: December 11, 2018
Version 16.16.5 (Build 18120801)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8597: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8627: Microsoft Excel Information Disclosure Vulnerability | Excel update package |
PowerPoint | CVE-2018-8628: Microsoft PowerPoint Remote Code Execution Vulnerability | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
November 2018 release
Release Date: November 13, 2018
Version 16.16.4 (Build 18111001)
This release provides the following updates.
Oct 04, 2016 The fastest way to learn guitar is now better than ever. Join over three million people who have learned to play guitar with the award-winning Rocksmith® method. Plug any real guitar or bass with a 1/4 inch jack directly into your PC or Mac and you’ll learn to play in just 60 days. Sep 07, 2019 Rocksmith Releases Beta Update for Mac OS Users. Posted on September 7, 2019 by Elliott. Hello Mac OS Rockers! You may have heard that Apple’s newest OS Release Catalina will only run 64-bit applications, if you were worried about @Rocksmithgame not being one of those, worry no more as there is a beta for you to test right now! All-new Rocksmith 2014 Edition. All-new version of Rocksmith. Also available for the first time on Mac. PRICE $79.99. AVAILABLE October 22, 2013. PLATFORMS Xbox 360, PlayStation®3 system, PC/Mac. Oct 23, 2013 GET PLUGGED IN Rocksmith 2014 Edition is compatible with the original Rocksmith Real Tone Cable that plugs any real guitar. directly into Xbox 360. Rocksmith mac requirements. USB Guitar Cable, VAlinks USB Interface Male to 6.35mm Mono Male Electric Guitar Cable Studio Audio Cable Connector Cords Adapter for Instruments Recording Singing iPhone GarageBand Game-3m 10ft.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8574: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8577: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
October 2018 release
Office For Mac Update Versions
Release Date: October 16, 2018
Version 16.16.3 (Build 18101500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8432 Microsoft Graphics Components Remote Code Execution Vulnerability |
September 2018 release
Release Date: September 11, 2018
Office For Mac Update 14.7.7
Version 16.16.2 (Build 18091001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8429: Microsoft Excel Information Disclosure Vulnerability CVE-2018-8331: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8332: Microsoft Graphics Remote Code Execution Vulnerability |